

1 - 0
13
:7
Inferno

| Bounty Hunters | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| piriajr | 19-8-5 | +11 | 91.5 | 70 | 1.53 |
| reix | 15-10-7 | +5 | 71.4 | 90 | 1.35 |
| bnc | 16-10-5 | +6 | 75.3 | 80 | 1.31 |
| SHOOWTiME | 12-17-12 | -5 | 83.8 | 75 | 1.11 |
| KAISER | 10-11-6 | -1 | 53.9 | 80 | 0.97 |
| Yawara | K-D-A | +/- | ADR | KAST | 2.1 |
|---|---|---|---|---|---|
| revoltz | 13-13-4 | 0 | 70.5 | 65 | 0.97 |
| lash | 13-13-6 | 0 | 57.9 | 75 | 0.85 |
| j0w | 9-17-8 | -8 | 71.9 | 75 | 0.83 |
| stax | 11-16-9 | -5 | 63.8 | 70 | 0.79 |
| ritz | 10-14-4 | -4 | 55.1 | 75 | 0.69 |
| piriajr | Most kills | 19 |
| piriajr | Most damage | 91.5 |
| SHOOWTiME | Most assists | 11 |
| lash | Most AWP kills | 7 |
| SHOOWTiME | Most first kills | 4 |
| piriajr | Best rating 2.1 | 1.53 |
| piriajr | Most kills | 19 |
| piriajr | Most damage | 91.5 |
| SHOOWTiME | Most assists | 11 |
| Bounty Hunters | Yawara | |
|---|---|---|
| Kills | 72 | 56 |
| Deaths | 56 | 73 |
| Assists | 35 | 31 |
| Bounty Hunters | Yawara | |
|---|---|---|
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| Bounty Hunters | Yawara | |
|---|---|---|
| Kills | 72 | 56 |
| Deaths | 56 | 73 |
| Assists | 35 | 31 |
| Team rating 2.1 | - | - |
| First kills | - | - |
| Clutches won | - | - |
| Bounty Hunters | Yawara | |
|---|---|---|
| Ancient | 70% 10 maps | 66.7% 6 maps |
| Overpass | 60% 5 maps | 0% 2 maps |
| Inferno | 0% 2 maps | 0% 1 map |
| Anubis | 33.3% 3 maps | 50% 2 maps |
| Bounty Hunters | Yawara | |
|---|---|---|
| Nuke | 44.4% 9 maps | 20% 5 maps |
| Dust2 | 75% 4 maps | 50% 2 maps |
| Mirage | 62.5% 8 maps | 62.5% 8 maps |
| Train | 0% 2 maps | 0% 1 map |
| Bounty Hunters | Yawara | |
|---|---|---|
| Ancient | 70% 10 maps | 66.7% 6 maps |
| Overpass | 60% 5 maps | 0% 2 maps |
| Inferno | 0% 2 maps | 0% 1 map |
| Anubis | 33.3% 3 maps | 50% 2 maps |
| Nuke | 44.4% 9 maps | 20% 5 maps |
| Dust2 | 75% 4 maps | 50% 2 maps |
| Mirage | 62.5% 8 maps | 62.5% 8 maps |
| Train | 0% 2 maps | 0% 1 map |
1. Yawara removed Anubis
2. Bounty Hunters removed Ancient
3. Bounty Hunters removed Dust2
4. Yawara removed Mirage
5. Yawara removed Vertigo
6. Bounty Hunters removed Nuke
7. left over Inferno
2 (50%)
0
2 (50%)
ESL Challenger League Season 49 South America


7 May 2025
1
2
ESL Challenger League Season 49 South America


1 Apr 2025
0
0
ESL Challenger League Season 49 South America


1 Apr 2025
0
1
ESL Challenger Atlanta 2024 South America Open Qualifier


2 Aug 2024
1
0

Каждый любитель киберспорта знает, кто такой m0NESY – один из самых ярких и техничных игроков в Counter-Strike 2. Его реакция, точность и уверенность на сервере вызывают восхищение даже у ветеранов. Но успех геймера складывается не только из таланта: важную роль играют игровые настройки. Разберём, какие графические параметры использует Илья «m0NESY» Осипов, почему именно такие и как их применить у себя.

CS2 agents go beyond cosmetics, offering distinct visual profiles that can subtly affect gameplay by influencing visibility and player identity in competitive matches.