0 - 2
10
:13
Inferno
Kaleido | K-D-A | +/- | ADR | KAST | 2.1 |
---|---|---|---|---|---|
suki | 26-18-3 | +8 | 89 | 78.3 | 1.5 |
expSasiKi | 14-16-8 | -2 | 77.9 | 78.3 | 1.2 |
rage | 14-18-12 | -4 | 92.3 | 69.6 | 1 |
SPine | 15-20-6 | -5 | 74.4 | 69.6 | 0.84 |
rubeN | 13-21-4 | -8 | 43.7 | 69.6 | 0.64 |
FengDa | K-D-A | +/- | ADR | KAST | 2.1 |
---|---|---|---|---|---|
3gl | 20-16-5 | +4 | 76.6 | 78.3 | 1.41 |
Biuckmt | 17-14-7 | +3 | 77.2 | 87 | 1.24 |
Trash | 17-17-10 | 0 | 94.2 | 87 | 1.12 |
chengking | 20-19-10 | +1 | 96.5 | 65.2 | 1.11 |
salmon | 18-17-8 | +1 | 72.3 | 69.6 | 1.05 |
suki | Most kills | 26 |
chengking | Most damage | 96.5 |
rage | Most assists | 11 |
3gl | Most AWP kills | 5 |
salmon | Most first kills | 6 |
suki | Best rating 2.1 | 1.5 |
suki | Most kills | 26 |
chengking | Most damage | 96.5 |
rage | Most assists | 11 |
Kaleido | FengDa | |
---|---|---|
Kills | 82 | 92 |
Deaths | 93 | 83 |
Assists | 33 | 40 |
Kaleido | FengDa | |
---|---|---|
Team rating 2.1 | 1.04 | 1.18 |
First kills | 11 | 12 |
Clutches won | 4 | 3 |
Kaleido | FengDa | |
---|---|---|
Kills | 82 | 92 |
Deaths | 93 | 83 |
Assists | 33 | 40 |
Team rating 2.1 | 1.04 | 1.18 |
First kills | 11 | 12 |
Clutches won | 4 | 3 |
Kaleido | FengDa | |
---|---|---|
Inferno | 69.2% 13 maps | 45.5% 11 maps |
Anubis | 0% 1 map | 100% 1 map |
Train | 0% 1 map | 0% 2 maps |
Mirage | 42.9% 7 maps | 62.5% 8 maps |
Kaleido | FengDa | |
---|---|---|
Nuke | 57.1% 7 maps | 66.7% 3 maps |
Dust2 | 71.4% 7 maps | 25% 12 maps |
Ancient | 33.3% 6 maps | 60% 10 maps |
Kaleido | FengDa | |
---|---|---|
Inferno | 69.2% 13 maps | 45.5% 11 maps |
Anubis | 0% 1 map | 100% 1 map |
Train | 0% 1 map | 0% 2 maps |
Mirage | 42.9% 7 maps | 62.5% 8 maps |
Nuke | 57.1% 7 maps | 66.7% 3 maps |
Dust2 | 71.4% 7 maps | 25% 12 maps |
Ancient | 33.3% 6 maps | 60% 10 maps |
1. FengDa removed Overpass
2. Kaleido removed Train
3. FengDa picked Ancient
4. Kaleido picked Inferno
5. Kaleido removed Nuke
6. FengDa removed Dust2
7. left over Mirage
2 (40%)
0
3 (60%)
ESL Challenger League Season 50 Asia-Pacific Cup 3
14 Oct 2025
2
1
XSE Pro League Shanghai 2025
4 Oct 2025
1
2
XSE Pro League Shanghai 2025
2 Oct 2025
0
2
ESL Challenger League Season 50 Asia-Pacific Cup 2
8 Sep 2025
0
0
Perfect World CS Challenge Series 1 China Closed Qualifier
28 Aug 2025
0
2
CS2 agents go beyond cosmetics, offering distinct visual profiles that can subtly affect gameplay by influencing visibility and player identity in competitive matches.