0 - 0
0
:0
49%
51%
The probability of winning according to bookmakers
Full match | |||
---|---|---|---|
![]() | fonbet | 1.90 | 1.80 |
Team 1 | Team 2 | ||
---|---|---|---|
![]() | pari | 1.90 | 1.80 |
Full match | Team 1 | Team 2 | |
---|---|---|---|
![]() | fonbet | 1.90 | 1.80 |
![]() | pari | 1.90 | 1.80 |
Map 1 | |||
---|---|---|---|
![]() | fonbet | 1.87 | 1.83 |
Team 1 | Team 2 | ||
---|---|---|---|
![]() | pari | 1.87 | 1.83 |
Map 1 | Team 1 | Team 2 | |
---|---|---|---|
![]() | fonbet | 1.87 | 1.83 |
![]() | pari | 1.87 | 1.83 |
- | Most kills | - |
- | Most damage | - |
- | Most assists | - |
- | Most AWP kills | - |
- | Most first kills | - |
- | Best rating 2.1 | - |
- | Most kills | - |
- | Most damage | - |
- | Most assists | - |
FAVBET | Monte | |
---|---|---|
Kills | - | - |
Deaths | - | - |
Assists | - | - |
FAVBET | Monte | |
---|---|---|
Team rating 2.1 | - | - |
First kills | - | - |
Clutches won | - | - |
FAVBET | Monte | |
---|---|---|
Kills | - | - |
Deaths | - | - |
Assists | - | - |
Team rating 2.1 | - | - |
First kills | - | - |
Clutches won | - | - |
FAVBET | Monte | |
---|---|---|
Train | 69.2% 13 maps | 61.5% 13 maps |
Inferno | 69.2% 13 maps | 100% 1 map |
Anubis | 100% 1 map | 0% 1 map |
Ancient | 44.4% 9 maps | 35.7% 14 maps |
Dust2 | 55.6% 9 maps | 61.5% 13 maps |
FAVBET | Monte | |
---|---|---|
Vertigo | 100% 1 map | 0% 1 map |
Nuke | 25% 12 maps | 74.1% 27 maps |
Mirage | 0% 1 map | 38.9% 18 maps |
Overpass | 25% 8 maps | 57.1% 7 maps |
FAVBET | Monte | |
---|---|---|
Train | 69.2% 13 maps | 61.5% 13 maps |
Inferno | 69.2% 13 maps | 100% 1 map |
Anubis | 100% 1 map | 0% 1 map |
Ancient | 44.4% 9 maps | 35.7% 14 maps |
Dust2 | 55.6% 9 maps | 61.5% 13 maps |
Vertigo | 100% 1 map | 0% 1 map |
Nuke | 25% 12 maps | 74.1% 27 maps |
Mirage | 0% 1 map | 38.9% 18 maps |
Overpass | 25% 8 maps | 57.1% 7 maps |
2 (29%)
0
5 (71%)
ESL Challenger League Season 50 Europe Cup 2
10 Sep 2025
2
0
CCT Season 3 Europe Series 5
21 Aug 2025
0
1
Thunderpick World Championship 2025 European Series 2
9 Aug 2025
0
0
CCT Season 3 Europe Series 3 Closed Qualifier
5 Jun 2025
0
2
YaLLa Compass 2025 Contenders 1 Closed Qualifier
28 Apr 2025
2
0
A1 Gaming League Season 9
10 Nov 2024
2
0
CS2 agents go beyond cosmetics, offering distinct visual profiles that can subtly affect gameplay by influencing visibility and player identity in competitive matches.