0 - 1
9
:13
Nuke
Imperial | K-D-A | +/- | ADR | KAST | 2.1 |
---|---|---|---|---|---|
VINI | 22-14-6 | +8 | 104.6 | 77.3 | 1.53 |
try | 19-16-6 | +3 | 96.2 | 77.3 | 1.25 |
decenty | 14-18-7 | -4 | 81.9 | 72.7 | 0.98 |
noway | 13-18-6 | -5 | 68.3 | 63.6 | 0.78 |
felps | 9-16-1 | -7 | 43.1 | 63.6 | 0.59 |
MIBR | K-D-A | +/- | ADR | KAST | 2.1 |
---|---|---|---|---|---|
exit | 28-14-4 | +14 | 95.1 | 68.2 | 1.61 |
saffee | 18-13-4 | +5 | 92.4 | 72.7 | 1.39 |
insani | 16-16-6 | 0 | 81.2 | 77.3 | 1.12 |
Lucaozy | 10-17-9 | -7 | 65.5 | 72.7 | 0.79 |
drop | 10-18-11 | -8 | 63.3 | 68.2 | 0.76 |
exit | Most kills | 28 |
VINI | Most damage | 104.6 |
drop | Most assists | 10 |
saffee | Most AWP kills | 8 |
saffee | Most first kills | 5 |
exit | Best rating 2.1 | 1.61 |
exit | Most kills | 28 |
VINI | Most damage | 104.6 |
drop | Most assists | 10 |
Imperial | MIBR | |
---|---|---|
Kills | 77 | 82 |
Deaths | 82 | 78 |
Assists | 26 | 34 |
Imperial | MIBR | |
---|---|---|
Team rating 2.1 | 1.03 | 1.13 |
First kills | 10 | 12 |
Clutches won | 2 | 4 |
Imperial | MIBR | |
---|---|---|
Kills | 77 | 82 |
Deaths | 82 | 78 |
Assists | 26 | 34 |
Team rating 2.1 | 1.03 | 1.13 |
First kills | 10 | 12 |
Clutches won | 2 | 4 |
Imperial | MIBR | |
---|---|---|
Train | 66.7% 6 maps | 40% 5 maps |
Inferno | 83.3% 12 maps | 100% 5 maps |
Vertigo | 100% 1 map | 100% 1 map |
Anubis | 75% 4 maps | 50% 6 maps |
Ancient | 0% 1 map | 50% 8 maps |
Imperial | MIBR | |
---|---|---|
Overpass | 75% 4 maps | 66.7% 3 maps |
Nuke | 69.2% 13 maps | 57.1% 7 maps |
Mirage | 66.7% 12 maps | 40% 5 maps |
Dust2 | 54.5% 11 maps | - 0 maps |
Imperial | MIBR | |
---|---|---|
Train | 66.7% 6 maps | 40% 5 maps |
Inferno | 83.3% 12 maps | 100% 5 maps |
Vertigo | 100% 1 map | 100% 1 map |
Anubis | 75% 4 maps | 50% 6 maps |
Ancient | 0% 1 map | 50% 8 maps |
Overpass | 75% 4 maps | 66.7% 3 maps |
Nuke | 69.2% 13 maps | 57.1% 7 maps |
Mirage | 66.7% 12 maps | 40% 5 maps |
Dust2 | 54.5% 11 maps | - 0 maps |
1. Imperial removed Ancient
2. Imperial removed Anubis
3. MIBR removed Dust2
4. MIBR removed Mirage
5. MIBR removed Inferno
6. Imperial removed Vertigo
7. left over Nuke
7 (58%)
0
5 (42%)
ACE South American Masters Spring 2025 - BLAST Premier Rising Event
9 Feb 2025
2
1
Perfect World Shanghai Major 2024 Americas RMR
12 Nov 2024
0
1
ESL Challenger League Season 48 South America
7 Oct 2024
1
0
ESL Challenger League Season 48 South America
7 Oct 2024
1
0
IEM Rio 2024 South America Closed Qualifier
29 Jul 2024
1
2
IEM Rio 2024 South America Closed Qualifier
28 Jul 2024
2
0
CS2 agents go beyond cosmetics, offering distinct visual profiles that can subtly affect gameplay by influencing visibility and player identity in competitive matches.