1 - 0
13
:7
Nuke
Imperial | K-D-A | +/- | ADR | KAST | 2.1 |
---|---|---|---|---|---|
try | 17-11-4 | +6 | 99.8 | 65 | 1.48 |
felps | 16-12-5 | +4 | 83.2 | 90 | 1.39 |
noway | 17-11-1 | +6 | 88.7 | 75 | 1.23 |
VINI | 11-11-6 | 0 | 62.7 | 85 | 1.04 |
decenty | 13-11-2 | +2 | 65.1 | 75 | 1.03 |
MIBR | K-D-A | +/- | ADR | KAST | 2.1 |
---|---|---|---|---|---|
exit | 13-16-4 | -3 | 92.2 | 55 | 1.05 |
Lucaozy | 10-16-5 | -6 | 63 | 65 | 0.86 |
saffee | 11-13-6 | -2 | 63.5 | 70 | 0.82 |
insani | 11-14-4 | -3 | 59.4 | 55 | 0.77 |
drop | 11-15-4 | -4 | 56.2 | 70 | 0.75 |
noway | Most kills | 17 |
try | Most damage | 99.8 |
felps | Most assists | 5 |
try | Most AWP kills | 6 |
try | Most first kills | 6 |
try | Best rating 2.1 | 1.48 |
noway | Most kills | 17 |
try | Most damage | 99.8 |
felps | Most assists | 5 |
Imperial | MIBR | |
---|---|---|
Kills | 74 | 56 |
Deaths | 56 | 74 |
Assists | 18 | 23 |
Imperial | MIBR | |
---|---|---|
Team rating 2.1 | - | - |
First kills | - | - |
Clutches won | - | - |
Imperial | MIBR | |
---|---|---|
Kills | 74 | 56 |
Deaths | 56 | 74 |
Assists | 18 | 23 |
Team rating 2.1 | - | - |
First kills | - | - |
Clutches won | - | - |
Imperial | MIBR | |
---|---|---|
Train | 66.7% 6 maps | 40% 5 maps |
Inferno | 83.3% 12 maps | 100% 5 maps |
Vertigo | 100% 1 map | 100% 1 map |
Anubis | 75% 4 maps | 50% 6 maps |
Ancient | 0% 1 map | 50% 8 maps |
Imperial | MIBR | |
---|---|---|
Overpass | 75% 4 maps | 66.7% 3 maps |
Nuke | 69.2% 13 maps | 57.1% 7 maps |
Mirage | 66.7% 12 maps | 40% 5 maps |
Dust2 | 54.5% 11 maps | - 0 maps |
Imperial | MIBR | |
---|---|---|
Train | 66.7% 6 maps | 40% 5 maps |
Inferno | 83.3% 12 maps | 100% 5 maps |
Vertigo | 100% 1 map | 100% 1 map |
Anubis | 75% 4 maps | 50% 6 maps |
Ancient | 0% 1 map | 50% 8 maps |
Overpass | 75% 4 maps | 66.7% 3 maps |
Nuke | 69.2% 13 maps | 57.1% 7 maps |
Mirage | 66.7% 12 maps | 40% 5 maps |
Dust2 | 54.5% 11 maps | - 0 maps |
1. MIBR removed Dust2
2. Imperial removed Ancient
3. Imperial removed Vertigo
4. MIBR removed Mirage
5. MIBR removed Inferno
6. Imperial removed Anubis
7. left over Nuke
7 (58%)
0
5 (42%)
ACE South American Masters Spring 2025 - BLAST Premier Rising Event
9 Feb 2025
2
1
Perfect World Shanghai Major 2024 Americas RMR
12 Nov 2024
0
1
ESL Challenger League Season 48 South America
7 Oct 2024
1
0
ESL Challenger League Season 48 South America
7 Oct 2024
1
0
IEM Rio 2024 South America Closed Qualifier
29 Jul 2024
1
2
IEM Rio 2024 South America Closed Qualifier
28 Jul 2024
2
0
CS2 agents go beyond cosmetics, offering distinct visual profiles that can subtly affect gameplay by influencing visibility and player identity in competitive matches.