1 - 2
5
:13
Nuke
MIBR | K-D-A | +/- | ADR | KAST | 2.1 |
---|---|---|---|---|---|
brnz4n | 12-13-3 | -1 | 62.6 | 83.3 | 0.9 |
exit | 10-13-3 | -3 | 62.3 | 72.2 | 0.87 |
insani | 10-15-6 | -5 | 84.2 | 50 | 0.82 |
saffee | 11-14-0 | -3 | 59.9 | 66.7 | 0.7 |
drop | 7-12-1 | -5 | 57.8 | 66.7 | 0.63 |
Imperial | K-D-A | +/- | ADR | KAST | 2.1 |
---|---|---|---|---|---|
felps | 15-12-9 | +3 | 102.1 | 72.2 | 1.55 |
try | 13-9-10 | +4 | 84.7 | 94.4 | 1.49 |
decenty | 15-11-5 | +4 | 84.7 | 77.8 | 1.4 |
noway | 13-10-3 | +3 | 67.6 | 72.2 | 1.11 |
VINI | 9-10-5 | -1 | 57.3 | 77.8 | 0.89 |
felps | Most kills | 15 |
felps | Most damage | 102.1 |
felps | Most assists | 8 |
saffee | Most AWP kills | 2 |
felps | Most first kills | 5 |
felps | Best rating 2.1 | 1.55 |
felps | Most kills | 15 |
felps | Most damage | 102.1 |
felps | Most assists | 8 |
MIBR | Imperial | |
---|---|---|
Kills | 50 | 65 |
Deaths | 67 | 52 |
Assists | 13 | 32 |
MIBR | Imperial | |
---|---|---|
Team rating 2.1 | - | - |
First kills | - | - |
Clutches won | - | - |
MIBR | Imperial | |
---|---|---|
Kills | 50 | 65 |
Deaths | 67 | 52 |
Assists | 13 | 32 |
Team rating 2.1 | - | - |
First kills | - | - |
Clutches won | - | - |
MIBR | Imperial | |
---|---|---|
Ancient | 50% 8 maps | 0% 1 map |
Nuke | 57.1% 7 maps | 69.2% 13 maps |
Anubis | 50% 6 maps | 75% 4 maps |
Vertigo | 100% 1 map | 100% 1 map |
Inferno | 100% 5 maps | 83.3% 12 maps |
MIBR | Imperial | |
---|---|---|
Mirage | 40% 5 maps | 66.7% 12 maps |
Train | 40% 5 maps | 66.7% 6 maps |
Overpass | 66.7% 3 maps | 75% 4 maps |
Dust2 | - 0 maps | 54.5% 11 maps |
MIBR | Imperial | |
---|---|---|
Ancient | 50% 8 maps | 0% 1 map |
Nuke | 57.1% 7 maps | 69.2% 13 maps |
Anubis | 50% 6 maps | 75% 4 maps |
Vertigo | 100% 1 map | 100% 1 map |
Inferno | 100% 5 maps | 83.3% 12 maps |
Mirage | 40% 5 maps | 66.7% 12 maps |
Train | 40% 5 maps | 66.7% 6 maps |
Overpass | 66.7% 3 maps | 75% 4 maps |
Dust2 | - 0 maps | 54.5% 11 maps |
1. Imperial removed Ancient
2. MIBR removed Dust2
3. Imperial picked Mirage
4. MIBR picked Vertigo
5. Imperial removed Anubis
6. MIBR removed Inferno
7. left over Nuke
5 (42%)
0
7 (58%)
ACE South American Masters Spring 2025 - BLAST Premier Rising Event
9 Feb 2025
2
1
Perfect World Shanghai Major 2024 Americas RMR
12 Nov 2024
0
1
ESL Challenger League Season 48 South America
7 Oct 2024
1
0
ESL Challenger League Season 48 South America
7 Oct 2024
1
0
IEM Rio 2024 South America Closed Qualifier
29 Jul 2024
1
2
IEM Rio 2024 South America Closed Qualifier
28 Jul 2024
2
0
CS2 agents go beyond cosmetics, offering distinct visual profiles that can subtly affect gameplay by influencing visibility and player identity in competitive matches.